Color Frames come in a variety of shapes and sizes to fit most popular entertainment lighting fixtures.
Product Information
Retail Pricing: Call for more information
Name | A | B | C |
---|---|---|---|
S4, SL, SH, PC* | 6 1/4” 159mm | 6 1/4” 159mm | 5” 127mm |
S4, SL, SH, PC*, Aluminum | 6 1/4” 159mm | 6 1/4” 159mm | 5” 127mm |
6” Ellipsoidal | 7 1/2” 191mm | 7 1/2” 191mm | 6” 152mm |
S4 PAR** | 7 1/2” 191mm | 7 1/2” 191mm | 6 3/4” 171mm |
S4 PAR** (Round) | 7 1/2” 191mm | 7 1/2” 191mm | 6 3/4” 171mm |
R40 | 5 3/4″ 146mm | 6 3/4″ 171mm | 5″ 127mm |
PAR 64 | 10” 254mm | 10” 254mm | 8” 203mm |
S4 10°, SL 10° | 12” 305mm | 12” 305mm | 10” 254mm |
S4 5° | 14” 356mm | 14” 356mm | 12” 305mm |
SL5° | 16” 406mm | 16” 406mm | 14” 356mm |
Manufacturer Info
Rental Rates
Daily Rate | Call for pricing |
Weekly Rate | Call for pricing |
Long Term Rates | Call for pricing |